Owners
DICKINSON ERIC W L/E85088 FLORIDIAN DRIVE
FERNANDINA BEACH, FL 32034
Parcel Summary
| Situs Address | 85088 FLORIDIAN DR |
|---|---|
| Use Code | 0100: SINGLE FAMILY |
| Tax District | 4: Nassau County |
| Acreage | 0.000 |
| Section | 26 |
| Township | 2N |
| Range | 28 |
| Subdivision | FLA LD SYDCT PBKO-42 |
| Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) WR: Widower (196.202) (100%) |
Short Legal
LOT 9FLORIDIAN ENCLAVE AT FLORA
PARKE UNIT 8 PB 8/69
Values
| 2024 Certified Values | 2025 Certified Values | |
|---|---|---|
| Land Value * | $75,000 | $85,000 |
| (+) Improved Value | $400,156 | $419,645 |
| (=) Market Value | $475,156 | $504,645 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $159,111 | $179,435 |
| (=) School Assessed Value | $316,045 | $325,210 |
| County Assessed Value | $316,045 | $325,210 |
| (-) School Exemptions | $25,000 | $30,000 |
| (-) Non-school Exemptions | $50,000 | $55,722 |
| (=) School Taxable Value *** | $291,045 | $295,210 |
| (=) County Taxable Value | $266,045 | $269,488 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 2026-01-26 | 2844/1621 | $100 | LE | U | I | DICKINSON ERIC W | WHYTE KATHLEEN E |
| 2024-08-27 | 2735/1503 | $100 | QC | U | I | DICKINSON ERIC W & MARGARET V | DICKINSON CHRISTOPHER C |
| 2017-09-22 | 2148/0810 | $321,900 | WD | Q | I | SEDA CONSTRUCTION COMPANY | DICKINSON ERIC W & MARGARET V (H&W) |
| 2016-05-19 | 2047/1905 | $57,000 | WD | U | V | FLORA PARKE DEVELOPMENT INC & | SEDA CONSTRUCTION COMPANY |
Buildings
| Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
|---|---|---|---|---|---|---|---|---|---|
| SNGL FAM RESIDENTIAL | 3329 | 2452 | 3.00 | 2.50 | HARDIE BRD | AIR DUCTED | CENTRAL | 2016 |